| Historic Shipping - facts, pictures, presentations on ships from yesteryear; Robert Wigram, Family and Associates - Shipbuilders and Ship Owners Money Wigram & Company - Shipbuilders and Ship Owners The Plymouth Emigration Depot Plymouth Hulks - the forgotten ships around Plymouth Sound, The General Screw Steam Shipping Co. Ltd. The African Steam Ship Company |
'SOHO' | |||
| Built by: | Wigram's & Green at Blackwall. | ||
| Yard No. | 188 | ||
| Launched: | July 1823 | ||
| Tonnage: | 510 17/94 | ||
| Length: | |||
| Breadth: | |||
| Depth: | |||
| Machinery: | |||
| Decks: | |||
| Built of: | |||
| Type: | Paddle Steamer | ||
| Registered: | |||
| Off. Number: | 333 | ||
| Built for: | London & Edinburgh Steam Navigation Co. | ||
| Other info: | |||
| History: | 19th February 1839. On fire in St. Katharine’s Dock, the loss in damage was estimated at about £1,000, and not insured. Later estimated at not more than £500. 20th February 1839. The above statement was considerably overstated as she was seen going down the river on her own engines. | ||
![]() | |||
|
| |||
| Back to Home page | Back to the Wigram's & Green 1819 to 1827 - Ship Builders & Ship Owners Index |
| Copyright © Historic Shipping 2011. |